| Quick facts | Answer |
|---|---|
| Area | Oklahoma, Cleveland and Canadian counties, OK |
| Period | 2010 - latest NOAA release |
| Average hail days/year | 11.2 |
| Most hail days | 20 (2025) |
| 2025 | 20 hail days, 178 reports |
| Peak month | May |
| Biggest stone since 2010 | 5.90 in |
Hail in the Oklahoma City area, year by year
| Year | Hail days | Hail reports | Biggest stone |
|---|---|---|---|
| 2026 | 9 | 76 | 2.75 in, Bethany (2026-03-10) |
| 2025 | 20 | 178 | 4.00 in, Harrah (2025-05-17) |
| 2024 | 12 | 121 | 2.75 in, The Village (2024-09-24) |
| 2023 | 17 | 197 | 2.75 in, (Okc)Will Rogers Apt (2023-07-09) |
| 2022 | 8 | 30 | 1.75 in, (Oun)Norman Westheimer Arpt (2022-06-08) |
| 2021 | 8 | 34 | 3.00 in, Norman (2021-04-28) |
| 2020 | 9 | 76 | 3.41 in, Lake Thunderbird Dam (2020-05-04) |
| 2019 | 19 | 70 | 2.50 in, Piedmont (2019-05-28) |
| 2018 | 7 | 22 | 3.00 in, Mustang (2018-08-14) |
| 2017 | 12 | 43 | 1.75 in, (Okc)Will Rogers Apt (2017-10-21) |
| 2016 | 11 | 33 | 2.25 in, Yukon (2016-05-27) |
| 2015 | 10 | 47 | 2.50 in, Yukon (2015-03-25) |
| 2014 | 5 | 20 | 2.00 in, Oklahoma City (2014-12-14) |
| 2013 | 16 | 103 | 5.90 in, El Reno (2013-05-31) |
| 2012 | 9 | 60 | 5.00 in, Piedmont (2012-05-29) |
| 2011 | 9 | 69 | 4.00 in, Union City (2011-10-22) |
| 2010 | 7 | 69 | 4.60 in, Moore (2010-05-10) |
Biggest hail reports since 2010
| Date | Size | Place | County |
|---|---|---|---|
| 2013-05-31 | 5.90 in | El Reno | Canadian, Oklahoma |
| 2012-05-29 | 5.00 in | Piedmont | Canadian, Oklahoma |
| 2010-05-10 | 4.60 in | Moore | Cleveland, Oklahoma |
| 2010-05-16 | 4.25 in | Oklahoma City | Oklahoma, Oklahoma |
| 2012-05-29 | 4.25 in | Piedmont | Canadian, Oklahoma |
| 2010-05-10 | 4.00 in | Del City | Oklahoma, Oklahoma |
| 2011-10-22 | 4.00 in | Union City | Canadian, Oklahoma |
| 2012-05-29 | 4.00 in | Piedmont | Canadian, Oklahoma |
| 2025-05-17 | 4.00 in | Harrah | Oklahoma, Oklahoma |
| 2020-05-04 | 3.41 in | Lake Thunderbird Dam | Cleveland, Oklahoma |
Which months bring hail
Hail reports by month, 2010-2026:
| Month | Reports |
|---|---|
| Jan | 7 |
| Feb | 6 |
| Mar | 134 |
| Apr | 282 |
| May | 456 |
| Jun | 120 |
| Jul | 38 |
| Aug | 53 |
| Sep | 72 |
| Oct | 59 |
| Nov | 16 |
| Dec | 5 |
What it means for windshield replacement in Oklahoma City
Hail is one of the main causes of chipped and cracked windshields in the OKC metro, and most comprehensive policies treat it as a glass claim.
How we counted
We downloaded NOAA NCEI Storm Events detail files for 2010 to the latest release and kept every Hail event in Oklahoma, Cleveland and Canadian counties, OK. A hail day is a calendar day with at least one report in those counties. Recent months appear only after NOAA publishes them, so the current year is incomplete.
Use this data
Reporters, bloggers and neighborhood groups are welcome to use these numbers. Please cite NOAA and link to this page. We refresh it from NOAA's files regularly.


